Find Industrial MRO Parts Fast
Search millions of maintenance, repair and operations parts across global brands. Click a result to view details and request a quote.
Showing results for: deg
Search: deg
RELAY OVERLOAD:THERMAL 19A 690V/440VDC 1NO 1NC IP20 ENCLOSURE CLASS 10A TA25DU-19-V1000 -25 TO 55DEG C IEC/EN 60947-1/60947-4-1/60947-5-1 UL 60947-1/60947-4-1
RELAY OVERLOAD:THERMAL 14A 690V/440VDC 1NO 1NC IP20 ENCLOSURE CLASS 10A TA25DU-14-V1000 -25 TO 55DEG C IEC/EN 60947-1/60947-4-1/60947-5-1 UL 60947-1/60947-4-1
RELAY OVERLOAD:THERMAL 11A 690V/440VDC 1NO 1NC IP20 ENCLOSURE CLASS 10A TA25DU-11-V1000 -25 TO 55DEG C IEC/EN 60947-1/60947-4-1/60947-5-1 UL 60947-1/60947-4-1
RELAY OVERLOAD:THERMAL 8.5A 690V/440VDC 1NO 1NC IP20 ENCLOSURE CLASS 10A TA25DU-8.5-V1000 -25 TO 55DEG C IEC/EN 60947-1/60947-4-1/60947-5-1 UL 60947-1/60947-4-1
RELAY OVERLOAD:THERMAL 6.5A 690V/440VDC 1NO 1NC IP20 ENCLOSURE CLASS 10A TA25DU-6.5-V1000 -25 TO 55DEG C IEC/EN 60947-1/60947-4-1/60947-5-1 UL 60947-1/60947-4-1
RELAY OVERLOAD:THERMAL 4A 690V/440VDC 1NO 1NC IP20 ENCLOSURE CLASS 10A TA25DU-4.0-V1000 -25 TO 55DEG C IEC/EN 60947-1/60947-4-1/60947-5-1 UL 60947-1/60947-4-1
RELAY OVERLOAD:THERMAL 3.10A 690V/440VDC 1NO 1NC IP20 ENCLOSURE CLASS 10A TA25DU-3.1-V1000 -25 TO 55DEG C IEC/EN 60947-1/60947-4-1/60947-5-1 UL 60947-1/60947-4-1
RELAY OVERLOAD:THERMAL 1.8A 690V/440VDC 1NO 1NC IP20 ENCLOSURE CLASS 10A TA25DU-1.8-V1000 3P -25 TO 55DEG C IEC/EN 60947-1/60947-4-1/60947-5-1 UL 60947-1/60947-4-1
O-RING:139.06MM ID FKM 75 DUROMETER 5.33MM THK 357 DASH SIZE -40 TO 175DEG C AIR LINE SEAL
TESTER:TORQUE 30 TO 1500NM -10 TO 50DEG C INPUT DRIVE 3/4IN 30-1500NM TYPE PROTEST 1500 SERIES 2 PROFFESSIONAL
TRANSMITTER:DEWPOINT 4 TO 20MA OUTPUT 12 TO 24VDC INPUT -100 TO20DEGCDP
TRANSMITTER LIQUID LEVEL:GUIDED WAVE RADAR 17.5VDC INPUT 380MA OUTPUT 196BARG WP 20DEG C
