Find Industrial MRO Parts Fast
Search millions of maintenance, repair and operations parts across global brands. Click a result to view details and request a quote.
Showing results for: slots
Search: slots
ASSEMBLY:IMPELLER AXIAL FAN HUB 8 SLOTS W/ BLADES PAG(BLADE MATERIAL) 6WL (BLADE PROFILE) 48 (MOUNTING BUSH) TLMS (TAPER LOCK HOLDER 2517 MOUNTED ON THE MOTOR SIDE OF THE IMPELLER) 1250MM 22 FORM A
SYSTEM:CHEMICAL INJECTION INTEGRATION 13CR 5-1/2IN DIA CASING 20LB/FT 80000PSI MIN YIELD PTI VALVE MODEL BYPASS SLOTS VAM TOP-KP TOP THD VAM TOP-KP BOTTOM THD PIN X PIN H2S/CO2 SERVICE
BASE:EXTENSION 8 INPUT SLOTS AND 1 POWER SUPPLY SLOT
SHIM SLOTTED:0.05MM THK 275 X 150MM 1.4034 SS DIN X 46 CR13 420 50-52 HRC W/ 2 SLOTS
SHIM SLOTTED:0.1MM THK 275 X 150MM 1.4034 SS DIN X 46 CR13 420 50-52 HRC W/ 2 SLOTS
SHIM SLOTTED:0.25MM THK 275 X 150MM 1.4034 SS DIN X 46 CR13 420 50-52 HRC W/ 2 SLOTS
SHIM SLOTTED:0.5MM THK 275 X 150MM 1.4034 SS DIN X 46 CR13 420 50-52 HRC W/ 2 SLOTS
SHIM SLOTTED:1MM THK 275 X 150MM 1.4034 SS DIN X 46 CR13 420 50-52 HRC W/ 2 SLOTS
SHIM SLOTTED:2MM THK 275 X 150MM 1.4034 SS DIN X 46 CR13 420 50-52 HRC W/ 2 SLOTS
SHIM SLOTTED:3MM THK 275 X 150MM 1.4034 SS DIN X 46 CR13 420 50-52 HRC W/ 2 SLOTS
SHIM SLOTTED:0.05MM THK 225 X 120MM 1.4034 SS DIN X 46 CR13 420 50-52 HRC W/ 2 SLOTS
SHIM SLOTTED:0.1MM THK 225 X 120MM 1.4034 SS DIN X 46 CR13 420 50-52 HRC W/ 2 SLOTS
