1000 HP, Good Condition $4.5 Million
Key Details
| Title | 1000 HP, Good Condition $4.5 Million |
|---|---|
| Equipment ID | EQUIP-12112 |
| Condition | Used |
| Status | Available |
| Date Posted | 2026-02-06 |
Specifications
HOISTING, ROTATING & PIPE-HANDLING EQUIP
| Drawworks | Continental Emsco D3 Type II (1000HP) driven by (2) GE 752 DC Motors |
|---|---|
| Auxiliary Brake | Wichita Clutch 236 |
| Hoisting Capacity | 525,000# w/ 10 Lines |
| Rotary Table | SJ Petro 27 1/2" Rotary / Hydraulic Driven |
| Traveling Block | YC225 250 Ton |
| Top Drive | Canrig 6027AC 275 Ton |
| Iron Roughneck | Varco ST-80 |
| Hydraulic Catwalk | No |
| Pipe Handling | IAT Rotating Mouse Hole |
Power Package
| Engines | (3) Caterpillar 3508 |
|---|---|
| Diesel | 18,000 gal |
| Bi-Fuel | No |
| Generators | (3) Kato 900kw |
| SCR System | (3) Omron Generator Bays / (4) SCR Bays |
BOP Equipment
| Annular | TBD |
|---|---|
| Single Ram | TBD |
| Double Ram | TBD |
| Accumulator | 5 station / 120 Gallon |
| Choke Manifold | 5,000 psi |
| Mud/Gas Separator | Poor Boy Degasser |
Tubulars
| Drill Pipe | TBD |
|---|---|
| Drill Collars | TBD |
Mast & Substructure
| Mast | Type: DSI 142’ Hook Load: 650,000# Racking Capacity: 15,700 |
|---|---|
| Substructure | Type: Swingup 20’ Clear Height: 16’ 6” Load Ratings: 650,000# Casing / 400,000# Setback Rig Walking System: Hydraulic Jack Skidding System Pad Capacity: 150’ x 40’ x y Axis |
Mud System
| Mud Pumps | (2) Lewco (1300 HP) |
|---|---|
| Fluid Ends / Delivery System | 5,000# W/ PSI Fluid Ends and Delivery System |
| Charging Pumps | (2) 6x5x14 60HP |
| Process Pit | (500 bbl) Four-Compartment w/ (3) Agitators |
| Suction Pit | (500 bbl) Four-Compartment w/ (3) Agitators |
| Trip Tank | (100 bbl) One-Compartment w/ 10HP Agitator |
| Trip Tank Pump | 4x3x13 100HP |
| Shale Shakers | (2) Vortex Orbital 3000 |
| Degasser | NOV Brandt D-1000-C |
| Desander | Derrick 2-12" Cones |
| Desander Pump | 6 x 8 x 11 Centrifugal 100HP |
| Desilter | Derrick 12-4" Cones |
| Desilter Pump | 6 x 8 Centrifugal 100HP |
| Mud Mixing Pumps | 6 x 8 100HP |
| Drilling Water | 500 bbl |
Transport
| Estimated Loads | 35 Loads Plus Tubulars |
|---|
