1500 HP AC rig good condition $11 Million
Key Details
| Title | 1500 HP AC rig good condition $11 Million |
|---|---|
| Equipment ID | EQUIP-41809 |
| Condition | Used |
| Status | Available |
| Date Posted | 2026-02-06 |
Specifications
HOISTING, ROTATING & PIPE-HANDLING EQUIP
| Drawworks | LeTourneau LDW-750K (1500 HP) driven by (2) GE MAST 752 (1000) motors |
|---|---|
| Auxiliary Brake | Regenerative braking with disc park brake |
| Hoisting Capacity | 750,000# w/ 12 Lines, 648,000# w/ 10 lines |
| Rotary Table | SJPetro 27 1/2" Rotary / Hydraulically Driven |
| Traveling Block | Americal Block 500 Ton |
| Top Drive | Canrig 1250AC High Torque 500 Ton / (1200HP) |
| Iron Roughneck | Canrig TM-80 |
| Hydraulic Catwalk | No |
| Pipe Handling | Forum Rotating Mouse Hole |
Power Package
| Engines | (3) Caterpillar 3512 |
|---|---|
| Diesel | 18,000 gal |
| Bi-Fuel | No |
| Generators | (3) Kato 1365kw |
| VFD SYSTEM | Omron 3x 4 VFD (3) Generator Bays / (4) SCR Bays |
BOP Equipment
| Annular | TBD |
|---|---|
| Single Ram | TBD |
| Double Ram | TBD |
| Accumulator | 6 station / 180 Gallon |
| Choke Manifold | 10,000 psi |
| Mud/Gas Separator | Poor Boy Degasser |
Tubulars
| Drill Pipe | TBD |
|---|---|
| Drill Collars | TBD |
Mast & Substructure
| Mast | Type: DSI 152" Hook Load: 750,000# Racking Capacity: 18,500' |
|---|---|
| Substructure | Type: Swingup 25° Clear Height: 20' Load Ratings: 750,000# Casing / 500,000# Setback |
Mud System
| Mud Pumps | (2) Lewco WH-1612 (1600HP) |
|---|---|
| Fluid Ends / Delivery System | 5,000# WP PSI Fluid Ends and Delivery System |
| Charging Pumps | (2) 6x5x14 60HP |
| Process Pit | (500 bbl) Four-Compartment w/ (3) Agitators |
| Suction Pit | (500 bbl) Four-Compartment w/ (4) Agitators |
| Trip Tank | (100 bbl) One-Compartment w/ 10HP Agitator |
| Trip Tank Pump | 4 x 3 x 13 100HP |
| Shale Shakers | (2) Vortex Orbital 3000 |
| Degasser | Derrick Vacu-Flo 500 |
| Desander | Derrick 2-10" Cones |
| Desander Pump | 6 x 8 x 11 Centrifugal 100HP |
| Desilter | Derrick 16-4" Cones |
| Desilter Pump | 6 x 8 x 14 100HP |
| Mud Mixing Pumps | 6 x 8 x 14 100HP |
| Drilling Water | 500 bbl |
Transport
| Estimated Loads | 35 Loads Plus Tubulars |
|---|
