2000 HP Rigs $17 Million each
Key Details
| Title | 2000 HP Rigs $17 Million each |
|---|---|
| Equipment ID | EQUIP-70522 |
| Condition | Used |
| Status | Available |
| Date Posted | 2026-02-09 |
| Year of Manufacture | 2015 |
Specifications
Product Details
| DRAWWORKS | 2000 HP, National 1320-UE with Baylor 7838 Auxiliary Electric Brake p/b (2) High Torque GE 752 Electric Motors |
|---|---|
| MOBILITY | 90’ Skid System |
| MAST | Branham 142’H 30' Wide 1,000.000 SHL |
| SUBSTRUCTURE | 30° Box-on-Box |
| GENERATORS | (4) Caterpillar 3512C Diesel Engines w/ 1,365 KW Generators |
| CONTROL HOUSE | SCR :1600A 4x4 Bay M&l Electric with Dynamic Braking and PLC Failover System |
| MUD PUMPS | (3) 1600 HP FB1600 Mud Pumps with 7,500 PSI Fluid System, with P-Quip liner and piston retention systems |
| TOP DRIVE | Canrig 1250AC 500 Ton Top Drive with 7,500 PSI Fluid System and Rig Floor Mounted TDSU |
| CATWALK | Canrig PC-3000 Hydraulic Catwalk with Walking Package, Hydraulic V-Door, Wireless Control |
| HANDLING TOOL | National ST-80C, Tall with Driller Console Safety Enable |
| ROTARY TABLE | National 275, 27.5" Table |
| BOP | 13-5/8" 5,000 PSI Double Ram with 13-5/8" 5,000 PSI Annular |
| MUD SYSTEM | 1,100 bbl. Mud Tanks with 48" Mud/Gas Separator, 6"x8" Mixing Pumps and 10 HP Agitators, De-Sander, De-Silter |
| SHALE SHAKERS | (3) MI SWACO Linear Motion |
| CHOKE MANIFOLD | 4” 5,000 PS! Skid Mounted |
| FULE TANK | 12,000 Gallon Dual Wall Fuel Tank w/ integrated redundant fuel pumps |
| WATER TANK | 500 BBL |
| DOG HOUSE | 10’ x 8’ x 45’ DS, 10’ x 8’ x 22’ ODS |
| TRAVELING BLOCK | 500 Ton National Traveling Block Strung on 10 Lines |
| MISCELLANEOUS | Parts House, Pipe Racks, Misc. Handling Tools |
| LIGHTING SYSTEM | 100% LED Class I DIV I, Class I DIV II Area, Spot and Flood Fixtures |
| HPU | Centralized HPU with Redundant Motors/Pumps and Temp/Level Protection |
