16 3000 HP rig, excellent condition, all rebuilt $27 Million
Key Details
| Title | 16 3000 HP rig, excellent condition, all rebuilt $27 Million |
|---|---|
| Equipment ID | EQUIP-33543 |
| Condition | Used |
| Status | Available |
| Date Posted | 2026-02-07 |
Specifications
HOISTING, ROTATING & PIPE-HANDLING EQUIP
| Drawworks | National 1625 DE (3000HP) driven by (3) GE 752 (1,000 motors) |
|---|---|
| Auxiliary Brake | Baylor 7838 |
| Hoisting Capacity | 1,420,000# w/ 14 Lines, 1,250,000# w/ 12 Lines, 1,075,000 w/ 10 Lines |
| Rotary Table | SJPetro 37 1/2" Rotary / Hydraulic Driven |
| Traveling Block | Cont. Emsco 650 Ton - 1½" |
| Top Drive | NOV TDS-11SA 500 Ton |
| Iron Roughneck | Varco ST-80C |
| Hydraulic Catwalk | Forum |
| Pipe Handling | IAT Rotating Mouse Hole |
Power Package
| Engines | (4) Caterpillar 3512 |
|---|---|
| Diesel | 18,000 gal |
| Bi-Fuel | NA |
| Generators | (4) Kato 1365kw |
| SCR SYSTEM | (4) Omron Generator Bays / (4) SCR Bays |
BOP Equipment
| Annular | TBD |
|---|---|
| Single Ram | TBD |
| Double Ram | TBD |
| Accumulator | 6 station / 180 Gallon |
| Choke Manifold | 10,000 psi |
| Mud/Gas Separator | Poor Boy Degasser |
Tubulars
| Drill Pipe | TBD |
|---|---|
| Drill Collars | TBD |
Mast & Substructure
| Mast | Type: IDS 154' Hook Load: 1,400,000# Racking Capacity: 33,000' 5" / 30,000' 5½" |
|---|---|
| Substructure | Type: Box on Box 30' |
Mud System
| Mud Pumps | (3) HH-1600 (1600HP) |
|---|---|
| Fluid Ends / Delivery System | 7,500# WP PSI Fluid Ends and Delivery System |
| Charging Pumps | (3) 6x5x14 60HP |
| Process Pit | (600 bbl) Four-Compartment w/ (3) Agitators |
| Suction Pit | (600 bbl) Four-Compartment w/ (4) Agitators |
| Trip Tank | (100 bbl) One-Compartment w/ 10HP Agitator |
| Trip Tank Pump | 4x3x13 100HP |
| Shale Shakers | (3) Brandt King Cobra Linear Motion |
| Degasser | Brandt D-1000-C |
| Desander | NOV Brandt 3-10" Cones |
| Desander Pump | 6 x 8 Centrifugal 100HP |
| Desilter | NOV Brandt 20-4" Cones |
| Desilter Pump | 6 x 8 Centrifugal 100HP |
| Mud Mixing Pumps | 6 x 8 x 14 100HP |
| Drilling Water | 500 bbl |
Transport
| Estimated Loads | 45 Loads Plus Tubulars |
|---|
