1,000 Hp, National Oilwell 760-E Drilling Rig - Lot#2226
Key Details
| Title | 1,000 Hp, National Oilwell 760-E Drilling Rig - Lot#2226 |
|---|---|
| Equipment ID | EQUIP-86836 |
| Condition | Used |
| Status | Available |
| Date Posted | 2026-02-11 |
Specifications
Product Details
| DRAWWORKS | 1,000 Hp, National Oilwell 760-E with Baylor 6032 Auxiliary Electric Brake plb {2} High Torque GE 752 Electric Motors |
|---|---|
| MOBILITY | 90' Walking system with Wireless Control and Redundant HPU |
| MAST | DSI 142 FT - 650,000 LB Static Hook Load an 10 Lines |
| SUBSTRUCTURE | DSI 21.5' Floor Height, (1) le' Box, (1) 11' Box and .5' Rigrnat |
| GENERATORS | (3) Caterpillar 35123 Diesel Engines w/ Coolers and 1204 KW Generators |
| CONTROL HOUSE | 1600A 3x4 Bay Omron with Dynamic Braking and PLC Failover System |
| MUD PUMPS | (2) 12P-160 National Mud Pumps with 7,500 PSI Fluid System |
| TOP DRIVE | Canrig 1250AC 275 Ton Top Drive with 7,500 PSI Fluid System and Rig Floor Mounted TDSU |
| CATWALK | Canrig PC-3000 Hydraulic Catwalk with Walking Package, Hydraulic V-Door, Wireless Control |
| HANDLING TOOL | Notional ST-80C |
| ROTARY TABLE | National 275, 27.5" Table |
| BOP | 13-5/8" 5,000 PSI Double Ram with 13-5/8" 5,000 PSI Annular |
| MUD SYSTEM | 1,100 BBL with 6x8 mixing Pumps and 10 HP Agitators, Descender, Desilter, 48" Mud/Gas Separator |
| SHALE SHAKERS | (3) MI SWACO Linear Motion |
| CHOKE MANIFOLD | 3" 5,000 PSI Skid Mounted |
| FUEL TANK | 12,000 Gallon Dual Wall Fuel Tank w/ integrated redundant fuel pumps |
| WATER TANK | 500 BBL |
| DOG HOUSE | 10' x 8' x 45' DS. 10' x 8' x 22' ODS |
| TRAVELING BLOCK | National 350 Ton with 50" Sheaves for 1-1/4" Drilling Line |
| MISCELLANEOUS | Parts House, Pipe Racks, Misc. Handling Tools |
| LIGHTING SYSTEM | 100% LED Class I DIV I, Class I DIV II Area, Spol and Flood Fixtures |
| POWER UNIT | Centralized HPU with Redundant Motors/Pumps and Temp/Level Protection |
